The company stopped production at the Everson [Pennsylvania] facility on July 29, 2008 when it was alerted of a possible link between dry pet food produced at the plant and two isolated cases of people infected with Salmonella Schwarzengrund.
The pet food is being voluntarily recalled because of potential contamination with Salmonella serotype Schwarzengrund. This voluntary recall only affects the United States.
Note: If you see a product you purchased listed below, please review the code date information samples from above to confirm that your product is included in the recall. The UPC codes shown are one long number, not two separate numbers.
Click here to be taken to the site directly.
Product Name / Bag Size | UPC | | Product Name / Bag Size | UPC |
Country Acres Cat Food 40# | 16603 02181 | | Retriever Bites & Bones Dog Food 8# | 79818 96757 |
Country Acres Ration Dog Food 40# | 16603 02333 | | Retriever Bites & Bones Dog Food 20# | 79818 96634 |
Country Acres 18% Dog Food 40# | 16603 02331 | | Retriever Bites & Bones Dog Food 50# | 49394 05666 |
Country Acres Hi Pro Dog Food 50# | 16603 02021 | | Retriever Gravy Blend Dog Food 50# | 49394 05665 |
Doggy Bag Dog Food 40# | 73893 40000 | | Retriever Gravy Blend Dog Food 8# | 79818 96756 |
Members Mark Complete Nutrition Premium Cat Food 20# | 81131 89881 | | Retriever Hi Protein Dog Food 8# | 79818 96755 |
Members Mark Complete Nutrition Premium Dog Food 50# | 05388 67055 | | Retriever Hi Protein Dog Food 25# | 49394 00002 |
Members Mark Crunchy Bites & Savory Bones Adult Dog Food 50# | 05388 67309 | | Retriever Hi Protein Dog Food 50# | 49394 00003 |
Members Mark High Performance Premium Dog Food 50# | 81131 75479 | | Retriever Mini Chunk Dog Food 8# | 79818 96754 |
Natural Cat Food (Sam's Club) 15# | 81131 89883 | | Retriever Mini Chunk Dog Food 25# | 49394 00006 |
Natural Dog Food (Sam's Club) 25# | 81131 89884 | | Retriever Mini Chunk Dog Food 50# | 49395 00005 |
Ol' Roy Complete Nutrition 4.4# | 81131 69377 | | Retriever Puppy Blend Dog Food 6# | 49394 56221 |
Ol' Roy Complete Nutrition 8# | 05388 67144 | | Retriever Puppy Blend Dog Food 8# | 79818 96758 |
Ol' Roy Complete Nutrition 22# | 05388 60342 | | Retriever Puppy Blend Dog Food 20# | 49394 00004 |
Ol' Roy Complete Nutrition 50# | 78742 01022 | | Retriever Puppy Blend Dog Food 40# | 79818 96706 |
Ol' Roy High Performance Nutrition Dog Food 20# | 05388 60345 | | Special Kitty Gourmet 3.5# | 81131 17546 |
Ol' Roy High Performance Nutrition Dog Food 50# | 78742 05815 | | Special Kitty Gourmet 4# | 78742 53199 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 8# | 81131 69629 | | Special Kitty Gourmet 7# | 81131 17547 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 22# | 81131 69630 | | Special Kitty Gourmet 8# | 78742 53200 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 50# | 81131 69631 | | Special Kitty Gourmet 18# | 81131 15748 |
Ol' Roy Puppy Complete 4# | 81131 79078 | | Special Kitty Gourmet 20# | 78742 53201 |
Ol' Roy Puppy Complete 8# | 81131 79079 | | Special Kitty Gourmet 25# | 78742 54314 |
Ol' Roy Puppy Complete 20# | 81131 79080 | | Special Kitty Kitten 3.5# | 81131 17553 |
Paws & Claws Delicious Mix Cat Food 8# | 79818 96632 | | Special Kitty Kitten 4# | 78742 53198 |
Paws & Claws Delicious Mix Cat Food 20# | 49394 05746 | | Special Kitty Kitten 7# | 81131 17554 |
Paws & Claws Delicious Mix Cat Food 40# | 79818 96676 | | Special Kitty Kitten 8# | 81131 24739 |
Paws & Claws Premium Choice Cat Food 8# | 79818 96633 | | Special Kitty Original 3.5# | 81131 17557 |
Paws & Claws Premium Choice Cat Food 20# | 49394 00008 | | Special Kitty Original 4# | 78742 04930 |
Paws & Claws Premium Choice Cat Food 40# | 49394 05747 | | Special Kitty Original 7# | 81131 17562 |
Pedigree Large Breed Adult Nutrition 20# | 23100 29158 | | Special Kitty Original 8# | 78742 05744 |
Pedigree Large Breed Adult Nutrition 30.1# | 23100 31484 | | Special Kitty Original 18# | 81131 17559 |
Pedigree Large Breed Adult Nutrition 36.4# | 23100 31479 | | Special Kitty Original 20# | 78742 05794 |
Pedigree Large Breed Adult Nutrition 40# | 23100 29154 | | Special Kitty Original 25# | 81131 68869 |
Pedigree Small Crunchy Bites Adult Nutrition 4.4# | 23100 05104 | | Wegman's Bruiser Complete Nutrition Dog Food 4.4# | 77890 33654 |
Pedigree Small Crunchy Bites Adult Nutrition 8.8# | 23100 05103 | | Wegman's Bruiser Complete Nutrition Dog Food 20# | 77890 32988 |
Pedigree Small Crunchy Bites Adult Nutrition 20# | 23100 14719 | | Wegman's Bruiser Complete Nutrition Dog Food 37.5# | 77890 32994 |
Pedigree Small Crunchy Bites Adult Nutrition 32# | 23100 31483 | | Wegman's Bruiser Puppy Dog Food 4.4# | 77890 33621 |
Pedigree Small Crunchy Bites Adult Nutrition 40# | 23100 31478 | | Wegman's Bruiser Puppy Dog Food 17.6# | 77890 32991 |
Pedigree Small Crunchy Bites Adult Nutrition 44# | 23100 05100 | | Wegman's Bruiser Small Crunchy Bites Dog Food 4.4# | 77890 33618 |
Pedigree Small Crunchy Bites Adult Nutrition 52# | 23100 05110 | | Wegman's Bruiser Small Crunchy Bites Dog Food 20# | 77890 32982 |
Pet Pride Indoor Cat 3.5# | 11110 74584 | | Wegman's Buju & Ziggie Complete Cat Food 3.5# | 77890 10005 |
Pet Pride Indoor Cat 18# | 11110 74585 | | Wegman's Buju & Ziggie Complete Cat Food 18# | 77890 10004 |
Pet Pride Weight Management Dog Food 17.6# | 11110 74578 | | Wegman's Buju & Ziggie Indoor Cat Food 3.5# | 77890 12038 |
PMI Nutrition Bites & Bones Dog Food 50# | 42869 00174 | | Wegman's Buju & Ziggie Indoor Cat Food 18# | 77890 12039 |
PMI Nutrition Canine Advantage 50# | 42869 00172 | | Wegman's Buju & Ziggie Kitten 3.5# | 77890 12036 |
PMI Nutrition Feline Medley 20# | 42869 00171 | | Wegman's Buju & Ziggie Original Medley Cat Food 3.5# | 77890 10006 |
PMI Nutrition Gravy Crunches Dog Food 40# | 42869 00033 | | Wegman's Buju & Ziggie Original Medley Cat Food 18# | 77890 10003 |
Red Flannel Active Formula Dog Food 40# | 42869 00063 | |||
Red Flannel Adult Formula Dog Food 20# | 42869 00055 | |||
Red Flannel Adult Formula Dog Food 40# | 42869 00054 | |||
Red Flannel Canine Select Dog Food 20# | 42869 00068 | |||
Red Flannel Canine Select Dog Food 40# | 42869 00067 | |||
Red Flannel Cat 10# | 42869 00059 | |||
Red Flannel Cat 20# | 42869 00058 | |||
Red Flannel Hi Pro Formula Dog Food 50# | 42869 00065 | |||
Red Flannel Prime Dog Food 25# | 42869 00052 | |||
Red Flannel Prime Dog Food 50# | 42869 00053 | |||
Red Flannel Puppy 40# | 42869 00056 |
No comments:
Post a Comment
Please do not write in all capital letters, it is seen as yelling and is difficult to read. No personal attacks on me. Comments related to the article will be posted, all others will not be published. If you liked this article, subscribe to my blog to get more great information! Thank you for visiting my blog and giving your opinion.